Project Assistant
CMD Kerala Recruitment - 42 Vacancies
Organization | CMD Kerala Recruitment - 42 Vacancies |
Post Name | Coordinator, Assistants |
Qualification | B.Tech/Diploma, Degree |
Last Date: 29-10-2019 | View & Apply |
CIMFR Recruitment - 53 Vacancies
Organization | CIMFR Recruitment - 53 Vacancies |
Post Name | Project Assistant Level I & II |
Qualification | Diploma/Graduate |
Last Date: 20-09-2019 | View & Apply |
NMU Recruitment - 16 Vacancies
Organization | NMU Recruitment - 16 Vacancies |
Post Name | SPF, PA, PF |
Qualification | 10th,MSW, B.Tech |
Last Date: 09-09-2019 | View & Apply |
CDAC Recruitment - 163 Vacancies
Organization | CDAC Recruitment - 163 Vacancies |
Post Name | Project Engineer, Project Associate, Project Manager |
Qualification | B.E. / B.Tech. / MCA |
Last Date: 03-09-2019 | View & Apply |
IIT Roorkee Recruitment - 03 Vacancies
Organization | IIT Roorkee Recruitment - 03 Vacancies |
Post Name | Project Officer, Project Assistant |
Qualification | Post Graduate |
Last Date: 28-08-2019 | View & Apply |
NISER recruitment - 01 Vacancies
Organization | NISER recruitment - 01 Vacancies |
Post Name | Project Assistant |
Qualification | M.Sc |
Last Date: 30-08-2019 | View & Apply |
NIF Recruitment - 20 Vacanies
Organization | NIF Recruitment - 20 Vacanies |
Post Name | Project Assistant |
Qualification | B.Tech/Degree |
Last Date: 22-08-2019 | View & Apply |
KIIFB Recruitment - 113 Vacancies
Organization | KIIFB Recruitment - 113 Vacancies |
Post Name | Technical Expert, Draftsman & Other |
Qualification | B.Tech, M.Tech, M.Sc, MBA, MS, MSW |
Last Date: 28-08-2019 | View & Apply |
NEERI Recruitment - 04 Vacancies
Organization | NEERI Recruitment - 04 Vacancies |
Post Name | Project Assistant |
Qualification | MBBS/Dipolma |
Last Date: 23-08-2019 | View & Apply |
CDAC Kolkata Recruitment 2019 - 10 Vacancies
Organization | CDAC Kolkata Recruitment 2019 - 10 Vacancies |
Post Name | Project Engineer,Project Assistant |
Qualification | B.Tech/MCA |
Last Date: 20-10-2019 | View & Apply |
GCRI Recruitment - 69 Vacancies
Organization | GCRI Recruitment - 69 Vacancies |
Post Name | Teaching/ Non Teaching/ Senior Resident & Project |
Qualification | - |
Last Date: 19-08-2019 | View & Apply |
Anna University Recruitment - 08 Vacancies
Organization | Anna University Recruitment - 08 Vacancies |
Post Name | Project Associate, Project Assistant & Field Assistant |
Qualification | BA/B.Sc |
Last Date: 09-08-2019 | View & Apply |
CIPET Recruitment - 01 Vacancies
Organization | CIPET Recruitment - 01 Vacancies |
Post Name | Project Assistant |
Qualification | M.Sc/M.Tech |
Last Date: 23-08-2019 | View & Apply |
NDRI Recruitment - 21 Vacancies
Organization | NDRI Recruitment - 21 Vacancies |
Post Name | Data Entry Operator & Other |
Qualification | 12th, Degree, Gradaution |
Last Date: 19-08-2019 | View & Apply |
NYKS Recruitment - 339 Vacancies
Organization | NYKS Recruitment - 339 Vacancies |
Post Name | Project Assistant & District Project Officer |
Qualification | Graduation |
Last Date: 07-08-2019 | View & Apply |
IICPT Re4cruitment - 04 Vacancies
Organization | IICPT Re4cruitment - 04 Vacancies |
Post Name | Adjunct Faculty, SRF & JRF |
Qualification | B.Tech |
Last Date: 02-08-2019 | View & Apply |
PBSSD Recruitment - 269 Vacancies
Organization | PBSSD Recruitment - 269 Vacancies |
Post Name | Block Level Staff, Data Entry Operator & Various |
Qualification | Degree |
Last Date: 02-08-2019 | View & Apply |
CSTRI Recruitment - 05 Vacancies
Organization | CSTRI Recruitment - 05 Vacancies |
Post Name | Project Assistant & JRF |
Qualification | B.Tech/ |
Last Date: 18-07-2019 | View & Apply |
IHBT Recruitment - 04 Vacancies
Organization | IHBT Recruitment - 04 Vacancies |
Post Name | PA I & PA II |
Qualification | M.Sc/B.Sc |
Last Date: 30-07-2019 | View & Apply |
NCCS Recruitment - 09 Vacancies
Organization | NCCS Recruitment - 09 Vacancies |
Post Name | JRF, PA & TA |
Qualification | 1M.Sc/B.Sc |
Last Date: 07-08-2019 | View & Apply |